Home » Platinum Crucibles » Standard Shape Platinum Crucibles » Standard Crucibles
Standard Crucibles

| code | top Ø (mm) | height (mm) | weight (g) | thickness (mm) | capacity (ml) | price | order |
|---|---|---|---|---|---|---|---|
| A00 | 25.0 | 31.0 | 10.0 | 0.23 | 10 | $1916 | request a quote |
| A03 | 32.5 | 35.5 | 18.0 | 0.29 | 20 | $2579 | request a quote |
| A07 | 37.5 | 41.5 | 23.0 | 0.28 | 30 | $3000 | request a quote |
| A13 | 44.0 | 48.5 | 42.0 | 0.37 | 50 | $4646 | request a quote |
| A17 | 56.0 | 62.0 | 78.0 | 0.49 | 100 | $8914 | request a quote |
All Standard Crucibles specifications
| code | top Ø (mm) | height (mm) | weight (g) | thickness (mm) | capacity (ml) |
|---|---|---|---|---|---|
| A00 | 25.0 | 31.0 | 10.0 | 0.23 | 10 |
| A01 | 29.5 | 32.5 | 12.0 | 0.23 | 15 |
| A02 | 30.0 | 31.5 | 20.0 | 0.28 | 15 |
| A03 | 32.5 | 35.5 | 18.0 | 0.29 | 20 |
| A04 | 35.0 | 40.0 | 30.0 | 0.39 | 25 |
| A05 | 35.0 | 38.0 | 19.0 | 0.25 | 25 |
| A06 | 36.0 | 40.0 | 27.0 | 0.33 | 25 |
| A07 | 37.5 | 41.5 | 23.0 | 0.28 | 30 |
| A09 | 39.0 | 43.0 | 28.0 | 0.27 | 35 |
| A10 | 40.0 | 43.0 | 29.0 | 0.27 | 35 |
| A11 | 41.5 | 45.5 | 31.0 | 0.30 | 40 |
| A13 | 44.0 | 48.5 | 42.0 | 0.37 | 50 |
| A14 | 47.0 | 46.0 | 45.0 | 0.38 | 55 |
| A15 | 50.0 | 55.0 | 55.0 | 0.42 | 75 |
| A17 | 56.0 | 62.0 | 78.0 | 0.49 | 100 |
Request a quote
Please contact us for more information.
Other Products
Services and special offers
Customization
If you look for a product with specific parameters or couldn’t find something in our catalog please contact us to discuss customization options.
Buyback program
We also offer the Platinum Buyback Program, which allows customers to exchange unusable crucibles and casting dishes for credit towards replacement platinum ware at affordable prices.
special offers
We are excited to introduce our Price Matching Offer, which allows you to take advantage of competitive prices from other retailers.