Conical Crucibles

Conical Crucibles Buy Online - image2
code top Ø (mm) bottom Ø (mm) height (mm) weight (g) thickness (mm) capacity (ml)
C01 26.0 16.0 28.0 9.0 0.25 10
C02 28.0 20.0 32.0 12.0 0.36 15
C03 29.0 18.0 32.0 12.0 0.29 15
C04 30.0 27.0 35.0 13.0 0.19 20
C05 32.0 19.0 35.0 14.0 0.23 20
C06 35.0 30.0 40.0 30.0 0.36 30
C07 35.0 22.0 39.0 15.5 0.22 25
C08 35.0 25.0 40.0 30.0 0.40 30
C09 38.0 23.0 41.0 18.5 0.21 30
C10 38.0 27.0 38.0 21.0 0.26 32
C11 40.0 22.0 40.0 23.0 0.28 35
C12 43.0 28.0 30.5 26.0 0.27 35
C13 42.0 27.0 48.0 28.0 0.24 40
C14 43.0 29.0 37.0 35.0 0.22 45
C15 48.0 35.0 48.0 43.0 0.31 50
C16 45.5 29.0 50.0 45.0 0.33 45
C17 50.0 30.0 55.0 42.0 0.25 75
C19 55.0 32.0 50.0 60.0 0.43 100
C21 70.0 50.0 30.0 35.0 0.21 70

Request a quote

Please contact us for more information.

Services and special offers

Customization

If you look for a product with specific parameters or couldn’t find something in our catalog please contact us to discuss customization options.

Buyback program

We also offer the Platinum Buyback Program, which allows customers to exchange unusable crucibles and casting dishes for credit towards replacement platinum ware at affordable prices.

special offers

We are excited to introduce our Price Matching Offer, which allows you to take advantage of competitive prices from other retailers.