
| code | Ø (mm) | weight (g) | thickness (mm) |
|---|---|---|---|
| M00 | 25.0 | 3.5 | 0.18 |
| M01 | 26.0 | 3.5 | 0.18 |
| M02 | 30.0 | 5.0 | 0.18 |
| M03 | 32.0 | 6.0 | 0.18 |
| M05 | 35.0 | 6.0 | 0.18 |
| M07 | 37.0 | 6.0 | 0.19 |
| M09 | 40.0 | 8.0 | 0.20 |
| M11 | 41.5 | 8.0 | 0.20 |
| M14 | 45.0 | 8.0 | 0.20 |
| M15 | 50.0 | 10.0 | 0.20 |
| M17 | 55.0 | 18.0 | 0.19 |
| M19 | 60.0 | 20.0 | 0.20 |
| M20 | 62.0 | 22.0 | 0.20 |
| M21 | 65.0 | 22.0 | 0.20 |
| M23 | 70.0 | 25.0 | 0.23 |
| M25 | 75.0 | 26.0 | 0.20 |
| M26 | 80.0 | 28.0 | 0.20 |
Please contact us for more information.
If you look for a product with specific parameters or couldn’t find something in our catalog please contact us to discuss customization options.
We also offer the Platinum Buyback Program, which allows customers to exchange unusable crucibles and casting dishes for credit towards replacement platinum ware at affordable prices.
We are excited to introduce our Price Matching Offer, which allows you to take advantage of competitive prices from other retailers.
High-Purity Platinum Crucibles
for your laboratory